From June 10, this report will not be updated regularly, but occasionally. By the end of June, the report will be mostly fixed and only updated sporadically.
Author: Javier Moldon
More info in https://github.com/jmoldon/coronavirus_analysis
link to this report: https://jmoldon.github.io/coronavirus_analysis/cvid_report.html
"No matter how much you talk about them or think about them, you will still underestimate exponentials".
Jeremy Howard
Sorted by highest number of deaths
Deaths | Confirmed | Recovered | Active | |
---|---|---|---|---|
Country/Region | ||||
US | 110508 (+721) | 1943647 (+23586) | 506367 (+5518) | 1326772 (+17347) |
United Kingdom | 40625 (+77) | 287621 (+1327) | 1239 (+9) | 245757 (+1241) |
Brazil | 36455 (+525) | 691758 (+18912) | 283952 (+6803) | 371351 (+11584) |
Italy | 33899 (+53) | 234998 (+197) | 165837 (+759) | 35262 (-615) |
France | 29158 (+13) | 191102 (+343) | 70961 (+37) | 90983 (+293) |
Spain | 27136 (+1) | 241550 (+240) | 150376 (+0) | 64038 (+239) |
Mexico | 13699 (+188) | 117103 (+3484) | 83775 (+2945) | 19629 (+351) |
Belgium | 9595 (+15) | 59226 (+154) | 16291 (+101) | 33340 (+38) |
Germany | 8685 (+12) | 185750 (+300) | 169224 (+266) | 7841 (+22) |
Iran | 8281 (+72) | 171789 (+2364) | 134349 (+2311) | 29159 (-19) |
Canada | 7877 (+27) | 97178 (+703) | 54675 (+588) | 34626 (+88) |
India | 7207 (+261) | 257486 (+10864) | 123848 (+5153) | 126431 (+5450) |
Netherlands | 6032 (+2) | 47780 (+239) | 181 (+0) | 41567 (+237) |
Russia | 5851 (+134) | 467073 (+8971) | 226272 (+5337) | 234950 (+3500) |
Peru | 5465 (+164) | 196515 (+4757) | 86219 (+3488) | 104831 (+1105) |
Turkey | 4692 (+23) | 170132 (+914) | 137969 (+2647) | 27471 (-1756) |
Sweden | 4659 (+3) | 44730 (+843) | 0 (+0) | 40071 (+840) |
China | 4638 (+0) | 84191 (+5) | 79434 (+10) | 119 (-5) |
Ecuador | 3621 (+13) | 43120 (+392) | 21020 (+0) | 18479 (+379) |
Pakistan | 2002 (+67) | 98943 (+4960) | 33465 (+884) | 63476 (+4009) |
Switzerland | 1921 (+0) | 30965 (+9) | 28700 (+0) | 344 (+9) |
Indonesia | 1851 (+50) | 31186 (+672) | 10498 (+591) | 18837 (+31) |
Ireland | 1679 (+1) | 25201 (+18) | 22698 (+0) | 824 (+17) |
Chile | 1637 (+96) | 134150 (+6405) | 108150 (+4333) | 24363 (+1976) |
Portugal | 1479 (+5) | 34693 (+342) | 20995 (+188) | 12219 (+149) |
These plots show the global situation of the countries with higher number of deaths.
Date (end of) | Deaths | Confirmed | Recovered |
---|---|---|---|
Sun 07 June 2020 | 398086 (+3021) | 6926158 (+119131) | 3061486 (+55077) |
Date (end of) | Deaths | Confirmed | Recovered |
---|---|---|---|
Mon 08 June 2020 | 394477 ( +2515) | 6928442 ( +95034) | 3134923 ( +68582) |
Tue 09 June 2020 | 396863 ( +2386) | 7021092 ( +92650) | 3202130 ( +67207) |
Wed 10 June 2020 | 399123 ( +2260) | 7111247 ( +90155) | 3267800 ( +65670) |
Thu 11 June 2020 | 401260 ( +2138) | 7198813 ( +87566) | 3331786 ( +63986) |
Fri 12 June 2020 | 403280 ( +2019) | 7283712 ( +84900) | 3393960 ( +62174) |