Important note

From June 10, this report will not be updated regularly, but occasionally. By the end of June, the report will be mostly fixed and only updated sporadically.

Last updated on Tuesday 09 June 2020

Author: Javier Moldon

"No matter how much you talk about them or think about them, you will still underestimate exponentials".
Jeremy Howard

General statistics

List of most affected countries

Sorted by highest number of deaths

Deaths Confirmed Recovered Active
Country/Region
US 110508 (+721) 1943647 (+23586) 506367 (+5518) 1326772 (+17347)
United Kingdom 40625 (+77) 287621 (+1327) 1239 (+9) 245757 (+1241)
Brazil 36455 (+525) 691758 (+18912) 283952 (+6803) 371351 (+11584)
Italy 33899 (+53) 234998 (+197) 165837 (+759) 35262 (-615)
France 29158 (+13) 191102 (+343) 70961 (+37) 90983 (+293)
Spain 27136 (+1) 241550 (+240) 150376 (+0) 64038 (+239)
Mexico 13699 (+188) 117103 (+3484) 83775 (+2945) 19629 (+351)
Belgium 9595 (+15) 59226 (+154) 16291 (+101) 33340 (+38)
Germany 8685 (+12) 185750 (+300) 169224 (+266) 7841 (+22)
Iran 8281 (+72) 171789 (+2364) 134349 (+2311) 29159 (-19)
Canada 7877 (+27) 97178 (+703) 54675 (+588) 34626 (+88)
India 7207 (+261) 257486 (+10864) 123848 (+5153) 126431 (+5450)
Netherlands 6032 (+2) 47780 (+239) 181 (+0) 41567 (+237)
Russia 5851 (+134) 467073 (+8971) 226272 (+5337) 234950 (+3500)
Peru 5465 (+164) 196515 (+4757) 86219 (+3488) 104831 (+1105)
Turkey 4692 (+23) 170132 (+914) 137969 (+2647) 27471 (-1756)
Sweden 4659 (+3) 44730 (+843) 0 (+0) 40071 (+840)
China 4638 (+0) 84191 (+5) 79434 (+10) 119 (-5)
Ecuador 3621 (+13) 43120 (+392) 21020 (+0) 18479 (+379)
Pakistan 2002 (+67) 98943 (+4960) 33465 (+884) 63476 (+4009)
Switzerland 1921 (+0) 30965 (+9) 28700 (+0) 344 (+9)
Indonesia 1851 (+50) 31186 (+672) 10498 (+591) 18837 (+31)
Ireland 1679 (+1) 25201 (+18) 22698 (+0) 824 (+17)
Chile 1637 (+96) 134150 (+6405) 108150 (+4333) 24363 (+1976)
Portugal 1479 (+5) 34693 (+342) 20995 (+188) 12219 (+149)

Global situation

These plots show the global situation of the countries with higher number of deaths.

Deaths

Confirmed Cases

World (except China)

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 398086 (+3021) 6926158 (+119131) 3061486 (+55077)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 394477 ( +2515) 6928442 ( +95034) 3134923 ( +68582)
Tue 09 June 2020 396863 ( +2386) 7021092 ( +92650) 3202130 ( +67207)
Wed 10 June 2020 399123 ( +2260) 7111247 ( +90155) 3267800 ( +65670)
Thu 11 June 2020 401260 ( +2138) 7198813 ( +87566) 3331786 ( +63986)
Fri 12 June 2020 403280 ( +2019) 7283712 ( +84900) 3393960 ( +62174)

China

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 4638 (+0) 84191 (+5) 79434 (+10)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 4637 ( +0) 84094 ( +0) 78437 ( +0)
Tue 09 June 2020 4637 ( +0) 84094 ( +0) 78437 ( +0)
Wed 10 June 2020 4637 ( +0) 84094 ( +0) 78437 ( +0)
Thu 11 June 2020 4637 ( +0) 84094 ( +0) 78437 ( +0)
Fri 12 June 2020 4637 ( +0) 84095 ( +0) 78437 ( +0)

Evolution of cases

All plots have the same information. Left: log scale, right: linear scale. Top: number of confirmed cases, deaths, recovered cases and active cases. An exponential or logistic function is fitted to the data and plotted as a line, with the confidence interval covering uncertainties of the fitted parameters of 1-$\sigma$ . Bottom: deaths per day. Active cases is simply confirmed - (deaths + recovered). Also note that the number of confirmations is not homogeneous among countries because it depends on how many tests are done and to what part of the population. Bottom-right: is a zoom to show the correct scale for deaths. The straight line is a fit to a logistic growth when possible. If the fit does not converge (low number of points in early stages) a simple exponential is used. The dashed line is a prediction based on the fit.

Spain

Spain is following Italy's behaviour and we should expect a smooth peak that lasts several days (more than the model predicts). That is because the peak should be sharp for a given population, but countries are the sum of several big cities with different peaks times. Therefore the peak is wider than predicted by the one-population curve fit.

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 27136 (+1) 241550 (+240) 150376 (+0)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 27568 ( +3) 238805 ( +97) 155324 ( +262)
Tue 09 June 2020 27571 ( +3) 238894 ( +89) 155568 ( +244)
Wed 10 June 2020 27573 ( +2) 238976 ( +81) 155796 ( +228)
Thu 11 June 2020 27576 ( +2) 239050 ( +74) 156009 ( +213)
Fri 12 June 2020 27577 ( +2) 239118 ( +68) 156207 ( +198)

Italy

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 33899 (+53) 234998 (+197) 165837 (+759)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 33516 ( +24) 232592 ( +92) 166273 ( +1124)
Tue 09 June 2020 33538 ( +22) 232676 ( +84) 167339 ( +1066)
Wed 10 June 2020 33558 ( +20) 232752 ( +77) 168349 ( +1010)
Thu 11 June 2020 33576 ( +18) 232822 ( +70) 169306 ( +956)
Fri 12 June 2020 33592 ( +17) 232886 ( +64) 170210 ( +905)

United Kingdom

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 40625 (+77) 287621 (+1327) 1239 (+9)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 40049 ( +105) 278420 ( +558) 1574 ( +36)
Tue 09 June 2020 40146 ( +97) 278936 ( +515) 1611 ( +37)
Wed 10 June 2020 40236 ( +89) 279411 ( +476) 1649 ( +38)
Thu 11 June 2020 40318 ( +82) 279850 ( +439) 1687 ( +39)
Fri 12 June 2020 40394 ( +76) 280255 ( +405) 1727 ( +39)

United States

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 110508 (+721) 1943647 (+23586) 506367 (+5518)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 109016 ( +398) 1914843 ( +11963) 511776 ( +5937)
Tue 09 June 2020 109384 ( +368) 1926140 ( +11297) 517052 ( +5277)
Wed 10 June 2020 109723 ( +339) 1936794 ( +10654) 521719 ( +4667)
Thu 11 June 2020 110036 ( +313) 1946829 ( +10035) 525828 ( +4109)
Fri 12 June 2020 110324 ( +288) 1956269 ( +9440) 529433 ( +3604)

France

I think the huge increase of death numbers on April 3 is due to this: France's Coronavirus Death Toll Jumps as Nursing Homes Included. April 2, 2020

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 29158 (+13) 191102 (+343) 70961 (+37)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 28467 ( +3) 186900 ( +13) 70327 ( +178)
Tue 09 June 2020 28469 ( +3) 186912 ( +11) 70492 ( +164)
Wed 10 June 2020 28472 ( +2) 186922 ( +10) 70644 ( +152)
Thu 11 June 2020 28474 ( +2) 186931 ( +9) 70784 ( +140)
Fri 12 June 2020 28475 ( +2) 186938 ( +8) 70914 ( +130)

Germany

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 8685 (+12) 185750 (+300) 169224 (+266)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 8608 ( +8) 183523 ( +92) 166915 ( +163)
Tue 09 June 2020 8615 ( +7) 183607 ( +84) 167062 ( +147)
Wed 10 June 2020 8622 ( +6) 183684 ( +77) 167196 ( +133)
Thu 11 June 2020 8628 ( +6) 183754 ( +70) 167316 ( +120)
Fri 12 June 2020 8633 ( +5) 183818 ( +64) 167425 ( +109)

Netherlands

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 6032 (+2) 47780 (+239) 181 (+0)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 5963 ( +3) 47116 ( +53) 244 ( +6)
Tue 09 June 2020 5965 ( +2) 47166 ( +49) 250 ( +6)
Wed 10 June 2020 5967 ( +2) 47212 ( +46) 257 ( +7)
Thu 11 June 2020 5969 ( +2) 47254 ( +42) 263 ( +7)
Fri 12 June 2020 5971 ( +2) 47293 ( +39) 270 ( +7)

Belgium

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 9595 (+15) 59226 (+154) 16291 (+101)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 9396 ( +2) 57078 ( +16) 16030 ( +22)
Tue 09 June 2020 9397 ( +1) 57092 ( +14) 16051 ( +20)
Wed 10 June 2020 9398 ( +1) 57104 ( +13) 16069 ( +19)
Thu 11 June 2020 9399 ( +1) 57116 ( +11) 16086 ( +17)
Fri 12 June 2020 9400 ( +1) 57126 ( +10) 16102 ( +15)

Sweden

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 4659 (+3) 44730 (+843) 0 (+0)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 4670 ( +26) 45515 ( +1055) nan ( +nan)
Tue 09 June 2020 4695 ( +25) 46611 ( +1096) nan ( +nan)
Wed 10 June 2020 4718 ( +23) 47749 ( +1138) nan ( +nan)
Thu 11 June 2020 4739 ( +21) 48930 ( +1180) nan ( +nan)
Fri 12 June 2020 4759 ( +20) 50153 ( +1223) nan ( +nan)

Poland

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 1157 (+4) 26561 (+575) 12855 (+214)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 1138 ( +5) 26247 ( +251) 12597 ( +132)
Tue 09 June 2020 1143 ( +5) 26487 ( +240) 12720 ( +124)
Wed 10 June 2020 1148 ( +5) 26716 ( +229) 12836 ( +116)
Thu 11 June 2020 1153 ( +4) 26933 ( +217) 12944 ( +108)
Fri 12 June 2020 1157 ( +4) 27140 ( +206) 13045 ( +101)

Switzerland

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 1921 (+0) 30965 (+9) 28700 (+0)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 1914 ( +0) 30686 ( +1) 28390 ( +7)
Tue 09 June 2020 1914 ( +0) 30687 ( +1) 28396 ( +6)
Wed 10 June 2020 1914 ( +0) 30688 ( +1) 28401 ( +5)
Thu 11 June 2020 1914 ( +0) 30689 ( +1) 28405 ( +4)
Fri 12 June 2020 1914 ( +0) 30689 ( +1) 28409 ( +4)

Brazil

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 36455 (+525) 691758 (+18912) 283952 (+6803)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 36991 ( +815) 718061 ( +26606) 296011 ( +11513)
Tue 09 June 2020 37778 ( +787) 744774 ( +26713) 307628 ( +11616)
Wed 10 June 2020 38536 ( +758) 771528 ( +26754) 319321 ( +11693)
Thu 11 June 2020 39265 ( +729) 798257 ( +26729) 331063 ( +11742)
Fri 12 June 2020 39965 ( +699) 824895 ( +26638) 342826 ( +11764)

Iran

Current today

Date (end of) Deaths Confirmed Recovered
Sun 07 June 2020 8281 (+72) 171789 (+2364) 134349 (+2311)

5 day prediction

Date (end of) Deaths Confirmed Recovered
Mon 08 June 2020 8126 ( +31) 174239 ( +2684) 136891 ( +2435)
Tue 09 June 2020 8156 ( +30) 176906 ( +2667) 139375 ( +2484)
Wed 10 June 2020 8185 ( +29) 179550 ( +2644) 141907 ( +2532)
Thu 11 June 2020 8212 ( +27) 182167 ( +2616) 144485 ( +2578)
Fri 12 June 2020 8238 ( +26) 184750 ( +2584) 147109 ( +2624)

Comparison of different countries

Other countries

South Korea has a remarkable recovery rate, with many cases and a reduced number of deaths. Japan growth is moderate, much smaller than in European countries. Iran is showing hints of flattening, although it is curious that the number of recoveries has significantly slowed down while the number of deaths still follow a very exponential trend.